A: General Information
SL NO | INFORMATION | DETAILS |
---|---|---|
1 | Name of the School | De Paul Public School & Junior College |
2 | AFFILIATION NO. | 930672 |
3 | School Code | 75612 |
4 | Complete Address With Pin Code |
De Paul Public School & Junior College Nazareth Hill, Kuravilangad, Kottayam, Kerala - 686 633 |
5 | Principal Name & Qualification | Fr. Sebastian Painappillil M.A, B.Ed. |
6 | School Email Id | principal@depaulnh.ac.in |
7 | Contact Details | 04822-234437, 233774 |
B: Documents and Information
SL NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation, If any | Download |
2 | Copies of Societies/Trust/Company Registration/Renewal Certificate ,As Applicable | Download |
3 | Copy of NO OBJECTION CERTIFICATE (NOC) Issued,If Applicable, By the State GOVT./UT | Download |
4 | Copies of Recognition Certificate Under RTE SCT, 2009, And It's Renewal If Applicable | Download |
5 | Copy of Valid Building Safety Certificate As Per the National Building Code | Download |
6 | Copy of Valid Fire Safety Certificate Issued By the Competent Authority | Download |
7 | Copy of the DEO Certificate Submitted By the School For Affiliation/Upgradation/Extension Of Affiliationor Self Certification By School | Download |
8 | Copies of Valid Water, Health and Sanitation Certificates | Download |
C: Result And Academics
SL NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | Fee Structure of The School | Download |
2 | Annual Academic Calander | Download |
3 | List Of School Management Committee (SMC) | Download |
4 | List Of Perents Teachers Association (PTA) Members | Download |
5 | Last Three-Year Result Of The Board Examination As Per Applicablility | Download |
D: Staff (Teaching)
SL NO | INFORMATION | DETAILS |
---|---|---|
1 | Principal | Fr. Sebastian Painappillil M.A, B.Ed. |
2 | Total NO. of Teachers | 62 |
|
11 | |
|
22 | |
|
27 | |
3 | Teacher Section Ratio | 1:5 |
4 | Details of Special Educator | Mrs Joice Gorge (MSW) |
5 | Details of Counsellor And Welness Teacher | Dr. Molly George MSc(Psy) |
E: School Infrastructure
SL NO | INFORMATION | DETAILS |
---|---|---|
1 | Total Campus Area Of School (IN Square MTR) | 12140 m2 |
2 | NO. and Size Of The Class Rooms(IN SQ MTR) | 40 48 m2 |
3 | NO. and Size Of Laboratories Including Computer Labs (in SQ MTR) | 7 92.5 m2 |
4 | Internet Facility (Y/N) | YES |
5 | NO. Of Girls Toilets | 50 |
6 | NO. Of Boys Toilets | 30 |
7 | Link Of Youtube Video of The Inspection Of School Covering The Infrastructure Of the School |